TENTATIVE PROGRAMME SCHEDULE | ||||||||||||||
Day-1 | 1) Inauguration Function and Introduction with Candidates | |||||||||||||
2) Overview of Indian Power Sector | ||||||||||||||
3) Career Prospects for Future Engineers related to Power Industry | ||||||||||||||
4) Methods of Power Generation available | ||||||||||||||
Day-2 | 1) Project Management and Project Coordination | |||||||||||||
2) Types of Boilers | ||||||||||||||
3) Fuels and Combustion- Includes Types and Properties of Fuels/Coals | ||||||||||||||
Day-3 | 1) WTP | |||||||||||||
2) Air Compressors | ||||||||||||||
Day-4 | 1) Fuel Oil System | |||||||||||||
2) Coal Handling Plant | ||||||||||||||
3) Purchase Overview** | ||||||||||||||
Day-5 | 1) Boiler & Auxillaries | |||||||||||||
2) Light up procedure | ||||||||||||||
3) Tripping /Interlocks /Protection | ||||||||||||||
4) Routine and Shutdown Maintenance | ||||||||||||||
Day-6 | 1) TG & Auxillaries | |||||||||||||
2) TG Rolling Procedure upto synchronisation | ||||||||||||||
3) Tripping /Interlocks /Protection | ||||||||||||||
4) Routine and Shutdown Maintenance | ||||||||||||||
5) Cooling Water System | ||||||||||||||
Day-7 | 1) Electrical System | |||||||||||||
i) Generator | ||||||||||||||
ii) MCC/PCC/Switchboards | ||||||||||||||
iii) Transformers | ||||||||||||||
iv) Switchyards | ||||||||||||||
v) Transmission line | ||||||||||||||
vi) Distribution System | ||||||||||||||
Day-8 | 1) Miscellaneous Systems in Thermal Power Plant | |||||||||||||
2) Control and Instrumentation | ||||||||||||||
3) IT Application in Thermal Power Plant** | ||||||||||||||
Day-9 | 1) Erection + Commissioning + PG Test | |||||||||||||
2) Operation Overview | ||||||||||||||
(From Startup to Synchronisation) | ||||||||||||||
Day-10 | 1) Maintenance Overview | |||||||||||||
2) MIS | ||||||||||||||
3) Power Plant Performance Assessment | ||||||||||||||
Day-11 | 1) Sale of power | |||||||||||||
2) Power Trading | ||||||||||||||
3) Power Purchase Agreements | ||||||||||||||
Day-12 | 1) FPDS + EHS** | |||||||||||||
2) Energy Audit | ||||||||||||||
3) Present Constraits in Power Industry | ||||||||||||||
4) Question Answer Interaction Session | ||||||||||||||
5) Closing Ceremony and Certificate Distribution | ||||||||||||||
6) Vote of Thanks | ||||||||||||||
** Topics can be rescheduled by organisers in case of short of slot. | ||||||||||||||
|
||||||||||||||
.
Friday, January 24, 2014
Subscribe to:
Posts (Atom)